Friday, March 4, 2011

All my picks on March 2ndst are today's big winners...Bulls Eye.

RAM Energy Resources... RAME 2.02 +0.14 (7.45%) 158.85M 12.24M 1.99 2.42 1.96
Cubic Energy, Inc. QBC 0.870* +0.100 (12.97%) 66.82M 751,681.00 0.77 0.89 0.77
Glen Rose Petroleum... GLRP 0.540* +0.100 (22.73%) 9.54M 266,319.00 0.45 0.54 0.44
Delta Petroleum Corp. DPTR 1.14 +0.09 (8.57%) 325.15M 16.44M 1.08 1.22 1.05
Lucas Energy, Inc. LEI 4.24* +1.07 (33.75%) 70.42M 25.73M 3.64 4.5899 3.63
Cano Petroleum, Inc. CFW 0.620* +0.080 (14.81%) 28.15M 6.99M 0.58 0.65 0.543
Tengasco, Inc. TGC 1.26* +0.30 (30.98%) 76.47M 5.24M 1.01 1.3 1.01

No comments: